The 2018 MLB betting season is just a bit over 1 month old and some handicappers are absolutely crushing it out of the gates!
Well known sports handicappers like Jim Feist and Bryan Leonard are off to very hot starts with +1426 and +1376 units respectively. Handicapper Game Plan, who is the #1 MLB handicapper all-time on this site (#1 ranking in 2013 & 2015) is currently #3 early in the 2018 season.
MLB Leaders | |
---|---|
Service | Units |
Info Plays | +3690.0 |
Ben Burns | +3366.0 |
Chip Chirimbes | +2803.0 |
Steve Janus | +1460.0 |
Bryan Power | +1441.0 |
Jimmy Boyd | +1330.0 |
Mr. East | +1305.0 |
Rocky Atkinson | +1216.0 |
Marc David | +1107.0 |
R&R Totals | +899.0 |
Kyle Hunter | +661.0 |
Johnny Banks | +631.0 |
Marc Lyle | +618.0 |
Red Dog Sports | +609.0 |
Jesse Schule | +482.0 |
Zack Cimini | +358.0 |
Sean Higgs | +166.0 |
Brandon Lee | +107.0 |
Bryan Leonard | +62.0 |
Jim Feist | +43.0 |
Speak Your Mind